| 000 | 01670nam#a2200325uc#4500 | ||
|---|---|---|---|
| 001 | 0068521 | ||
| 005 | 20260731222657.0 | ||
| 020 |
_a978-0-7432-5535-6 _c11,80 |
||
| 020 | _a0-7432-5535-6 | ||
| 084 | _aM | ||
| 100 | 1 |
_aNisbett, Richard E. _eVerfasser _4aut |
|
| 245 |
_aThe geography of thought _bhow Asians and Westerners think differently ... and why _cRichard E. Nisbett |
||
| 250 | _a 1. Free Press trade paperback ed., [Nachdr.] | ||
| 264 | 1 |
_aNew York [u.a.] _bFree Press _c2004 |
|
| 300 | _aXXIII, 263 S. : Ill., graph. Darst. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 520 | 1 | _aWhen Richard Nisbett showed an animated underwater scene to his American students, they zeroed in on a big fish swimming among smaller fish. Japanese subjects, on the other hand, made observations about the background environment ... and the different "seeings" are a clue to profound underlying cognitive differences between Westerners and East Asians. As Professor Nisbett shows in The Geography of Thought people actually think - and even see - the world differently, because of differing ecologies, social structures, philosophies, and educational systems that date back to ancient Greece and China. | |
| 650 | 4 | _aGesellschaft | |
| 650 | 4 | _aKognition | |
| 650 | 4 | _aKultur | |
| 650 | 4 | _aOstasien | |
| 650 | 4 | _aZentralasien | |
| 650 | 4 | _aKulturvergleich | |
| 650 | 4 | _aEthnopsychologie | |
| 650 | 4 | _aVölkerpsychologie | |
| 650 | 4 | _aGeschichte | |
| 650 | 4 | _aEuropa | |
| 856 | 4 | _u$uhttp://www.gbv.de/dms/hebis-darmstadt/toc/110226755.pdf$mDE-603$nBibl.ISILDE-603$qpdf/application$yInhaltsverzeichnis$304 | |
| 945 | _aEDU 9320 Kernliteratur | ||
| 999 |
_c54994 _d54994 |
||