| 000 | 01574nam#a2200205uc#4500 | ||
|---|---|---|---|
| 001 | 0069579 | ||
| 005 | 20260731222707.0 | ||
| 020 |
_a978-0-8254-3389-4 _c21,39 |
||
| 020 | _a0-8254-3389-4 | ||
| 084 | _aAc | ||
| 100 | 1 |
_aMoreau, A. Scott _eVerfasser _4aut |
|
| 245 |
_aContextualization in world missions _bmapping and assessing evangelical models _cA. Scott Moreau |
||
| 264 | 1 |
_aGrand Rapids, Mich. _bKregel Academic _c2012 |
|
| 300 | _a429 p. : ill. | ||
| 520 | 1 | _aIntroduction -- Section 1 : Foundations for evangelical contextualization. Models and maps of contextualization -- Presuppositional concerns in contextualization 1 : revelation -- Presuppositional concerns in contextualization 2 : interpretation -- Discerning the good from the bad in contextualization -- Concepts that shape and constrain contextualization -- Tools for analysis and application in contextualization -- Section 2 : Mapping evangelical models of contextualization. Introduction -- Mapping examples of evangelical contextualization -- Initiator as facilitator -- Initiator as guide -- Initiator as herald -- Initiator as pathfinder -- Initiator as prophet -- Initiator as restorer -- Future trajectories -- Appendixes. Dean Gilliland's map -- Marc Cortez's map -- Charles Van Engen's map -- A composite map of Gilliland, Cortez, and Van Engen -- A visual evangelical semantic domain of contextualization -- List of initiator examples -- References. | |
| 650 | 4 | _aKontextualisierung | |
| 650 | 4 | _aMission | |
| 650 | 4 | _aKultur | |
| 945 | _aCTH 6430 | ||
| 999 |
_c55822 _d55822 |
||