| 000 | 00564nam#a2200193uc#4500 | ||
|---|---|---|---|
| 001 | 0070596 | ||
| 005 | 20260731222718.0 | ||
| 020 | _a0-321-05677-9 | ||
| 084 | _aMs | ||
| 100 | 1 |
_aTabachnick, Barbara G. _eVerfasser _4aut |
|
| 245 |
_aUsing multivariate statistics _cBarbara G. Tabachnick ; Linda S. Fidell |
||
| 250 | _a4. ed., [Nachdr.] | ||
| 264 | 1 |
_aBoston [u.a.] _bAllyn and Bacon _c2005 |
|
| 300 | _aXXVI, 966 S. : graph. Darst. | ||
| 650 | 4 | _aMultivariate Analyse | |
| 650 | 4 | _aStatistik | |
| 650 | 4 | _aLehrbuch | |
| 700 | 1 |
_aFidell, Linda S. _eVerfasser _4aut |
|
| 999 |
_c56671 _d56671 |
||