| 000 | 00665nam#a2200205uc#4500 | ||
|---|---|---|---|
| 001 | 0075307 | ||
| 005 | 20260731222802.0 | ||
| 084 | _aDiss | ||
| 100 | 1 |
_aVölker, Markus _eVerfasser _4aut |
|
| 245 |
_aSuccessfully completing a TEE programme _ban analysis of factorswhich assist TEE students in the IEP Arequipa region (Peru) to study successfully in spite of high dropout rates _cby Markus Völker |
||
| 264 | 1 |
_aKorntal _c2016 |
|
| 300 | _a175 Seiten : graphische Darstellungen | ||
| 500 | _aLiteraturangaben | ||
| 650 | 4 | _aDissertation | |
| 650 | 4 | _aStudienerfolg | |
| 650 | 4 | _aPeru | |
| 650 | 4 | _aStudium | |
| 650 | 4 | _aTheologische Ausbildung | |
| 650 | 4 | _aTEE | |
| 999 |
_c60210 _d60210 |
||