| 000 | 01191nam#a2200253uc#4500 | ||
|---|---|---|---|
| 001 | 0077972 | ||
| 005 | 20260731222832.0 | ||
| 020 | _a1-884585-84-1 | ||
| 084 | _aMs | ||
| 100 | 1 |
_aMertler, Craig A. _eVerfasser _4aut |
|
| 245 |
_aAdvanced and multivariate statistical methods _bpractical application and interpretation _cCraig A. Mertler ; Rachel A. Vannatta |
||
| 250 | _aFourth edition | ||
| 264 | 1 |
_aGlendale, CA _bPyrczak Pub. _c2010 |
|
| 300 | _axiv, 360 pages : illustrations | ||
| 336 |
_aText _btxt _81\u |
||
| 337 |
_aohne Hilfsmittel zu benutzen _bn _81\u |
||
| 338 |
_bnc _81\u |
||
| 520 | 1 | _aIntroduction to multivariate statistics -- A guide to multivariate techniques -- Pre-analysis data screening -- Factorial analysis of variance -- Analysis of covariance -- Multivariate analysis of variance and covariance -- Multiple regression -- Path analysis -- Factor analysis -- Discriminant analysis -- Logistic regression -- Appendix A: SPSS data sets -- Appendix B: The Chi square distribution. | |
| 650 | 4 | _amultivariate Statistik | |
| 650 | 4 | _aStatistik | |
| 650 | 4 | _aStatistische Untersuchung | |
| 700 | 1 |
_aVannatta, Rachel A. _eVerfasser _4aut |
|
| 945 | _aBand | ||
| 999 |
_c62667 _d62667 |
||