| 000 | 00891nam#a2200277uc#4500 | ||
|---|---|---|---|
| 001 | 0077974 | ||
| 005 | 20260731222832.0 | ||
| 020 | _a978-1-4129-9531-3 | ||
| 020 | _a978-1-4129-9530-6 | ||
| 024 | 3 | _a9781412995306 | |
| 084 | _aMs | ||
| 100 | 1 |
_aCreswell, John W. _eVerfasser _4aut |
|
| 245 |
_aQualitative inquiry & research design _bchoosing among five approaches _cJohn W. Creswell |
||
| 250 | _a3. ed. | ||
| 264 | 1 |
_aLos Angeles [u.a.] _bSage _c2013 |
|
| 300 | _aXXI, 448 S. : graph. Darst. | ||
| 500 | _aPrevious ed. cataloged as: Qualitative inquiry & research design, 2007. - Includes bibliographical references and index | ||
| 650 | 4 | _aSozialwissenschaften | |
| 650 | 4 | _aFallstudie | |
| 650 | 4 | _aQualitative Sozialforschung | |
| 650 | 4 | _aTypologie | |
| 650 | 4 | _aForschungsplanung | |
| 650 | 4 | _aDatenaufbereitung | |
| 650 | 4 | _aPsychologie | |
| 650 | 4 | _aQualitative Methode | |
| 999 |
_c62669 _d62669 |
||