| 000 | 02086nam#a2200265uc#4500 | ||
|---|---|---|---|
| 001 | 0081498 | ||
| 005 | 20260731222913.0 | ||
| 020 |
_a978-1-5381-1290-8 _c26,95 |
||
| 041 | _aeng | ||
| 084 | _aFd | ||
| 100 | 0 |
_aRendle,Gil _eVerfasser _4aut |
|
| 245 |
_aQuietly courageous _bleading the church in a changing world _cGilbert R. Rendle |
||
| 264 | 1 |
_aLanham, Maryland _bRowman & Littlefield, an imprint of The Rowman & Littlefield Publishing Group, Inc. _c2019 |
|
| 300 | _avi, 293 Seiten | ||
| 336 |
_aText _btxt _81\u |
||
| 337 |
_aohne Hilfsmittel zu benutzen _bn _81\u |
||
| 338 |
_bnc _81\u |
||
| 520 | 1 | _aThe changing dynamics of contemporary church life are well-known, but what’s less well-known is how leaders can work most effectively in this new context. In Quietly Courageous, esteemed minister and congregational consultant Gil Rendle offers practical guidance to leaders -- both lay and ordained -- on leading churches today. Rendle encourages leaders to stop focusing on the past and instead focus relentlessly on their mission and purpose -- what is ultimately motivating their work. He also urges a shift in perspectives on resources, discusses models of change, and offers suggestions for avoiding common pitfalls and working creatively today. Part I. Good Leadership is Not Enough : 1. Nashon's quiet courage 2. The change that demands quiet courage Part II. The Assumptions : 3. A word about how: assumptions about change 4. A word about enough: assumptions about resources 5. A word about structure and process: assumptions about fear, organization, and democracy 6. A word about learning: assumptions about how leadership is formed Part III. The Temptations : 7. The temptation of playing it safe: nostalgia 8. The temptation of Christian empathy 9. The temptation of tiredness Part IV. Where Do We Start? : 10. Telling the story that will get us through the wilderness 11. Lessons in style | |
| 650 | 4 | _aGemeindeleitung | |
| 650 | 4 | _aLeitungsstil | |
| 650 | 4 | _aFührung | |
| 650 | 4 | _aLeiterschaft | |
| 945 | _aICL/MIN 6051 | ||
| 945 | _aBand | ||
| 999 |
_c66017 _d66017 |
||